Genting Poker Series

Event Structures

Genting Poker Series - Main Event Structure (Legs 1, 2, 3, 4, 5, 6 and Grand Final)

Starting Stack: 25,000 (30,000 Grand Final)

Levels: 60 Mins

Level Small Blind Big Blind Ante Hours/Mins Start Time End Time
1 50 100 0 01:00 13:00 14:00
2 75 150 0 01:00 14:00 15:00
15 Min Break 00:15 15:00 15:15
3 100 200 0 01:00 15:15 16:15
4 150 300 25 01:00 16:15 17:15
15 Min Break 00:15 17:15 17:30
5 200 400 50 01:00 17:30 18:30
45 Min Diner Break 00:45 18:30 19:15
6 250 500 50 01:00 19:15 20:15
7 300 600 75 01:00 20:15 21:15
15 Min Break 21:15 21:30
8 400 800 100 01:00 21:30 22:30
9 Reg Closes 500 1000 100 01:00 22:30 23:30
15 Min Break 23:30 23:45
10 600 1200 200 01:00 23:45 00:45
End of Day 1
Start of Day 2
11 800 1600 200 01:00 13:00 14:00
12 1000 2000 200 01:00 14:00 15:00
15 Min Break 00:15 15:00 15:15
13 1200 2400 300 01:00 15:15 16:15
14 1500 3000 400 01:00 16:15 17:15
15 Min Break 00:15 17:15 17:30
15 2000 4000 500 01:00 17:30 18:30
45 Min Dinner Break 00:45 18:30 19:15
16 2500 5000 500 01:00 19:15 20:15
17 3000 6000 1000 01:00 20:15 21:15
15 Min Break 00:15 21:15 21:30
18 4000 8000 1000 01:00 21:30 22:30
19 5000 10000 1000 01:00 22:30 23:30
15 Min Break 00:15 23:30 23:45
20 6000 12000 2000 01:00 23:45 00:45
End of Day 2
Start of Day 3
21 8000 16000 2000 01:00 13:00 14:00
22 10000 20000 3000 01:00 14:00 15:00
15 Min Break 00:15 15:00 15:15
23 12000 24000 3000 01:00 15:15 16:15
24 15000 30000 5000 01:00 16:15 17:15
15 Min Break 00:15 17:15 17:30
25 20000 40000 5000 01:00 17:30 18:30
45 Min Dinner Break 18:30 19:15
26 25000 50000 5000 01:00 19:15 20:15
27 30000 60000 10000 01:00 20:15 21:15
15 Min Break 00:15 21:15 21:30
28 40000 80000 10000 01:00 21:30 22:30
29 50000 100000 10000 01:00 22:30 23:30
15 Min Break 00:15 23:30 23:45
30 60000 120000 20000 01:00 23:45 00:45
31 80000 160000 20000 01:00 00:45 01:45
15 Min Break 00:15 01:45 02:00
32 100000 200000 25000 01:00 02:00 03:00
33 120000 240000 30000 01:00 03:00 04:00
15 Min Break 00:15 04:00 04:15
34 150000 300000 50000 01:00 04:15 05:15
35 200000 400000 50000 01:00 05:15 06:15


Registration open to the end of level 9

Notes:

  • 1 x Re-entry per player is permitted, on either Day 1A, Day 1B or Day 1C (before end of level 9)
  • Day 1A players wishing to re-enter on Day 1B or Day 1C are permitted to do so, as are players from Day 1B wishing to re-enter on Day 1C, providing they only re-enter once.
  • Check schedule to see whether the Leg you have chosen has 2 or 3 starting days,

 

 Genting Poker Series - £100 + £10 & £75 Bounty 1 Day Side Event Structure

Starting Stack: 10,000

Levels: 30 Mins

Level Small Blind Big Blind Ante Hours/Mins Start Time End Time
1 25 50 0 00:30 19:00 19:30
2 50 100 0 00:30 19:30 20:00
3 75 150 0 00:30 20:00 20:30
4 100 200 0 00:30 20:30 21:00
15 Min Break  00:15 21:00 21:15
5 150 300 25 00:30 21:15 21:45
6 200 400 50 00:30 21:45 22:15
7 300 600 50 00:30 22:15 22:45
8 400 800 75 00:30 22:45 23:15
15 Min Break    00:15 23:15 23:30
9 600 1200 100 00:30 23:30 00:00
10 800 1600 200 00:30 00:00 00:30
11 1000 2000 200 00:30 00:30 01:00
12 1500 3000 300 00:30 01:00 01:30
15 Min Break    00:15 01:30 01:45
13 2000 4000 400 00:30 01:45 02:15
14 3000 6000 500 00:30 02:15 02:45
15 4000 8000 500 00:30 02:45 03:15
16 5000 10000 1000 00:30 03:15 03:45
15 Min Break    00:15 03:45 04:00
17 6000 12000 1000 00:30 04:00 04:30
18 8000 16000 1500 00:30 04:30 05:00
19 10000 20000 2000 00:30 05:00 05:30
20 12000 24000 2500 00:30 05:30 06:00

Notes:

  • Registration open to the end of the First Break
  • 1 x Re-entry per player is permitted, (before end of first break)

 

Genting Poker Series - £150 + £15 2 Day Side Event Structure

Starting Stack: 15,000

Levels: 45 Mins

Level Small Blind Big Blind Ante Hours/Mins Start Time End Time
1 25 50 0 00:45 14:00 14:45
2 50 100 0 00:45 14:45 15:30
3 75 150 0 00:45 56:30 16:15
15 Min Break    00:15 16:15 16:30
4 100 200 0 00:45 16:30 17:15
5 150 300 25 00:45 17:15 18:00
6 200 400 50 00:45 18:00 18:45
45 Min Break       00:45 18:45 19:30
7 300 600 50 00:45 19:30 20:15
8 400 800 75 00:45 20:15 21:00
9 600 1200 100 00:45 21:00 21:45
15 Min Break 00:15 21:45 22:00
10 800 1600 200 00:45 22:00 22:45
11 1000 2000 200 00:45 22:45 23:30
End of Day 1            
             
Start of Day 2            
12 1500 3000 300 00:45 14:00 14:45
13 2000 4000 400 00:45 14:45 15:30
14 3000 6000 500 00:45 15:30 16:15
15 Min Break       00:15 16:15 16:30
15 4000 8000 500 00:45 16:30 17:15
16 5000 10000 1000 00:45 17:15 18:00
17 6000 12000 1000 00:45 18:00 18:45
45 Min Break       00:45 18:45 19:30
17 8000 16000 1500 00:45 19:30 20:15
18 10000 20000 2000 00:45 20:15 21:00
19 12000 24000 2500 00:45 21:00 21:45
15 Min Break       00:15 21:45 22:00
20 15000 30000 3000 00:45 22:00 22:45
21 20000 40000 4000 00:45 22:45 23:30
22 25000 50000 5000 00:45 23:30 00:15
15 Min Break 00:15 00:15 00:30
23 30000 60000 6000 00:45 00:30 01:15
24 40000 80000 8000 00:45 01:15 02:00
25 50000 100000 10000 00:45 02:00 02:45

Notes:

  • Registration open to the end of the First Break
  • 1 x Re-entry per player is permitted, (before end of first break)

 We reserve the right to alter the blind structure if we believe it is for the good of the tournament